Features Political Madagascar District Madagascar_level3 tables
Choose the variable you would like a table from:
engtype_3
label
name_0
name_1
name_2
name_3
the_geom
type_3
,
or complete versions of the following table are available
here.
engtype_3 | label | name_0 | name_1 | name_2 | name_3 | type_3 |
ids | ids | ids | ids | ids | ids | ids |
District | Ambohidratrimo, Analamanga | Madagascar | Antananarivo | Analamanga | Ambohidratrimo | Fivondronana |
District | Andramasina, Analamanga | Madagascar | Antananarivo | Analamanga | Andramasina | Fivondronana |
District | Anjozorobe, Analamanga | Madagascar | Antananarivo | Analamanga | Anjozorobe | Fivondronana |
District | Ankazobe, Analamanga | Madagascar | Antananarivo | Analamanga | Ankazobe | Fivondronana |
District | Antananarivo-Nord, Analamanga | Madagascar | Antananarivo | Analamanga | Antananarivo-Nord | Fivondronana |
Entries 1 to 5 of 110