T , [ NOAA NCDC ERSST version3b IOD C1961-2019 iod ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
| Time | Indian Ocean Dipole 1961-2019 |
| months since 1960-01-01 | degree_Celsius |
| Jan 1961 | -0.1311894 |
| Feb 1961 | 0.2554289 |
| Mar 1961 | 0.332517 |
| Apr 1961 | 0.02291071 |
| May 1961 | 0.1487506 |
Entries 1 to 5 of 708