T , [ NOAA NCDC ERSST version3b IOD C1981-2019 iod ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
| Time | Indian Ocean Dipole 1981-2019 |
| months since 1960-01-01 | degree_Celsius |
| Jan 1981 | 0.1198292 |
| Feb 1981 | 0.1735723 |
| Mar 1981 | -0.06554856 |
| Apr 1981 | 0.3538365 |
| May 1981 | 0.2585109 |
Entries 1 to 5 of 468