S , [ Madagascar_v3 CPT NDJF total_rainfall History hindcast_date ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
| Start time | hindcast time |
| months since 1960-01-01 | months since 1960-01-01 |
| 0000 1 Oct 1981 | Nov 1981 - Feb 1982 |
| 0000 1 Oct 1982 | Nov 1982 - Feb 1983 |
| 0000 1 Oct 1983 | Nov 1983 - Feb 1984 |
| 0000 1 Oct 1984 | Nov 1984 - Feb 1985 |
| 0000 1 Oct 1985 | Nov 1985 - Feb 1986 |
Entries 1 to 5 of 35