Features Hydrological River_Basins Mdg_River_Basins Basins [ basin_name , code , label , numero , perimetrek , superficie ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
| basin_name | code | label | numero | perimetrek | superficie |
| ids | ids | ids | ids | | |
| Mangoky | 1 | Mangoky | 1 | 1755.76 | 55758.85 |
| Betsiboka | 2 | Betsiboka | 2 | 1383.62 | 48784.12 |
| Tsiribihina | 3 | Tsiribihina | 3 | 1435.66 | 47705.29 |
| Onilahy | 4 | Onilahy | 4 | 985.8 | 32153.39 |
| Sofia | 5 | Sofia | 5 | 1082.87 | 28244.15 |
Entries 1 to 5 of 178