Features Hydrological River_Basins Dgm_River_Basins Basins [ basin_name , code , label , numero , perimetrek , superficie ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
| basin_name | code | label | numero | perimetrek | superficie |
| ids | | ids | | | |
| Mangoky | 578 | Mangoky | 1 | 2764.869 | 54586.67 |
| Fiherenana | 580 | Fiherenana | 2 | 718.3015 | 7714.033 |
| Onilahy | 582 | Onilahy | 3 | 1525.179 | 32210.33 |
| Linta | 584 | Linta | 4 | 654.3416 | 6193.315 |
| Menarandra | 586 | Menarandra | 5 | 834.5452 | 8688.216 |
Entries 1 to 5 of 32