outline | an outline showing all sub-datasets and variables contained in this dataset |
water drained | Madagascar_v4 Water_Balance daily Historical RizPluvialB22 Drain[ X Y | T] |
Riz Pluvial B22 crop evapotranspiration | Madagascar_v4 Water_Balance daily Historical RizPluvialB22 ETcrop[ X Y | T] |
Riz Pluvial B22 reduced crop evapotranspiration | Madagascar_v4 Water_Balance daily Historical RizPluvialB22 ETcrop_red[ X Y | T] |
reference evapotranspiration | Madagascar_v4 Water_Balance daily Historical RizPluvialB22 ETref[ X Y | T] |
Riz Pluvial B22 crop Cultivar | Madagascar_v4 Water_Balance daily Historical RizPluvialB22 Kc[ T |] |
effective precipitation | Madagascar_v4 Water_Balance daily Historical RizPluvialB22 Peffective[ X Y | T] |
water run off | Madagascar_v4 Water_Balance daily Historical RizPluvialB22 Runoff[ X Y | T] |
soil moisture | Madagascar_v4 Water_Balance daily Historical RizPluvialB22 SM[ X Y | T] |
Time (time) | grid: /T (julian_day) ordered (1 Jan 1981) to (31 Dec 2018) by 1.0 N= 13879 pts :grid |
Longitude (longitude) | grid: /X (degree_east) ordered (42E) to (51.975E) by 0.03749999 N= 267 pts :grid |
Latitude (latitude) | grid: /Y (degree_north) ordered (25.9875S) to (11.5125S) by 0.0375 N= 387 pts :grid |
Last updated: Fri, 19 Apr 2024 04:25:36 GMT
![]() |