outline | an outline showing all sub-datasets and variables contained in this dataset |
Merged Station-Satellite Rainfall | Madagascar_v4 MON monthly rainfall rfe[ X Y | T] |
Standardized Precipitation Index | Madagascar_v4 MON monthly rainfall spi[ T | X Y] |
Time | grid: /T (months since 1960-01-01) ordered (Jan 1981) to (Feb 2025) by 1.0 N= 530 pts :grid |
Longitude (longitude) | grid: /X (degree_east) ordered (42E) to (51.975E) by 0.03749999 N= 267 pts :grid |
Latitude (latitude) | grid: /Y (degree_north) ordered (25.9875S) to (11.5125S) by 0.0375 N= 387 pts :grid |
Last updated: Tue, 24 May 2022 20:06:51 GMT