outline | an outline showing all sub-datasets and variables contained in this dataset |
Country name | Features Political World Countries cntry_name[ | gid] |
FIPS code | Features Political World Countries fips_cntry[ | gid] |
GMI code | Features Political World Countries gmi_cntry[ | gid] |
ISO 2digit code | Features Political World Countries iso_2digit[ | gid] |
ISO 3digit code | Features Political World Countries iso_3digit[ | gid] |
label | Features Political World Countries label[ | gid] |
Object id | Features Political World Countries objectid_1[ | gid] |
Country geometry | Features Political World Countries the_geom[ | gid] |
Last updated: Tue, 18 May 2021 17:12:17 GMT
Features Political World Countries[iso_2digit iso_3digit fips_cntry the_geom label cntry_name objectid_1 gmi_cntry ] |